Usage Statistics for tuningshop.ir

Summary Period: February 2010
Generated 01-Mar-2010 09:18 Iran Standard Time

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for February 2010
Total Hits 325750
Total Files 284956
Total Pages 190365
Total Visits 6961
Total KBytes 1575690
Total Unique Sites 4427
Total Unique URLs 751
Total Unique Referrers 799
Total Unique User Agents 1379
. Avg Max
Hits per Hour 484 3914
Hits per Day 11633 18895
Files per Day 10177 17711
Pages per Day 6798 13286
Visits per Day 248 413
KBytes per Day 56275 91536
Hits by Response Code
Code 200 - OK 284956
Code 206 - Partial Content 115
Code 301 - Moved Permanently 20
Code 302 - Found 112
Code 304 - Not Modified 25560
Code 400 - Bad Request 5
Code 403 - Forbidden 29
Code 404 - Not Found 13846
Code 405 - Method Not Allowed 265
Code 500 - Internal Server Error 841
Code 501 - Not Implemented 1

Daily usage for February 2010

Daily Statistics for February 2010
Day Hits Files Pages Visits Sites KBytes
1 10381 3.19% 8626 3.03% 5356 2.81% 219 3.15% 134 3.03% 60837 3.86%
2 10139 3.11% 8866 3.11% 4931 2.59% 228 3.28% 176 3.98% 47433 3.01%
3 12358 3.79% 10643 3.73% 6591 3.46% 267 3.84% 198 4.47% 60872 3.86%
4 10904 3.35% 9796 3.44% 5654 2.97% 253 3.63% 185 4.18% 61491 3.90%
5 10345 3.18% 8529 2.99% 5074 2.67% 215 3.09% 147 3.32% 53592 3.40%
6 16134 4.95% 14162 4.97% 8399 4.41% 346 4.97% 239 5.40% 91536 5.81%
7 14697 4.51% 12879 4.52% 7666 4.03% 317 4.55% 240 5.42% 75452 4.79%
8 13430 4.12% 11143 3.91% 6850 3.60% 288 4.14% 211 4.77% 82147 5.21%
9 11928 3.66% 10508 3.69% 5971 3.14% 263 3.78% 166 3.75% 58087 3.69%
10 23 0.01% 23 0.01% 23 0.01% 3 0.04% 3 0.07% 975 0.06%
11 9810 3.01% 7794 2.74% 4486 2.36% 206 2.96% 141 3.19% 48064 3.05%
12 9637 2.96% 8295 2.91% 4708 2.47% 190 2.73% 136 3.07% 47196 3.00%
13 10142 3.11% 8782 3.08% 5447 2.86% 211 3.03% 148 3.34% 54267 3.44%
14 11475 3.52% 9330 3.27% 5336 2.80% 210 3.02% 191 4.31% 62699 3.98%
15 12009 3.69% 10417 3.66% 7725 4.06% 279 4.01% 245 5.53% 58819 3.73%
16 14137 4.34% 12235 4.29% 8676 4.56% 364 5.23% 382 8.63% 61709 3.92%
17 15162 4.65% 13927 4.89% 9798 5.15% 381 5.47% 366 8.27% 75728 4.81%
18 15017 4.61% 13339 4.68% 10482 5.51% 280 4.02% 214 4.83% 48691 3.09%
19 10879 3.34% 9096 3.19% 6166 3.24% 209 3.00% 170 3.84% 43723 2.77%
20 13808 4.24% 11879 4.17% 8627 4.53% 253 3.63% 198 4.47% 74963 4.76%
21 18895 5.80% 17711 6.22% 13286 6.98% 413 5.93% 362 8.18% 68754 4.36%
22 14236 4.37% 13259 4.65% 9642 5.07% 243 3.49% 204 4.61% 62674 3.98%
23 778 0.24% 776 0.27% 777 0.41% 35 0.50% 35 0.79% 432 0.03%
24 12792 3.93% 11629 4.08% 8455 4.44% 267 3.84% 222 5.01% 55910 3.55%
25 11628 3.57% 10687 3.75% 7932 4.17% 219 3.15% 188 4.25% 52335 3.32%
26 15090 4.63% 13699 4.81% 10692 5.62% 280 4.02% 232 5.24% 61553 3.91%
27 11273 3.46% 9876 3.47% 7047 3.70% 373 5.36% 342 7.73% 62574 3.97%
28 8643 2.65% 7050 2.47% 4568 2.40% 152 2.18% 115 2.60% 43176 2.74%

Hourly usage for February 2010

Hourly Statistics for February 2010
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 194 5443 1.67% 176 4945 1.74% 141 3965 2.08% 651 18215 1.16%
1 68 1908 0.59% 64 1811 0.64% 59 1673 0.88% 188 5276 0.33%
2 141 3971 1.22% 135 3793 1.33% 119 3343 1.76% 648 18134 1.15%
3 115 3232 0.99% 107 3019 1.06% 88 2476 1.30% 457 12784 0.81%
4 235 6597 2.03% 215 6041 2.12% 152 4282 2.25% 1492 41788 2.65%
5 382 10702 3.29% 344 9654 3.39% 227 6383 3.35% 2078 58182 3.69%
6 563 15771 4.84% 515 14436 5.07% 366 10270 5.39% 2758 77232 4.90%
7 638 17867 5.48% 530 14842 5.21% 315 8832 4.64% 3418 95717 6.07%
8 591 16548 5.08% 509 14254 5.00% 278 7811 4.10% 2930 82046 5.21%
9 634 17769 5.45% 537 15052 5.28% 325 9106 4.78% 3220 90161 5.72%
10 678 18994 5.83% 590 16531 5.80% 368 10315 5.42% 3590 100506 6.38%
11 708 19829 6.09% 571 16007 5.62% 352 9856 5.18% 3596 100679 6.39%
12 673 18850 5.79% 628 17602 6.18% 429 12019 6.31% 3264 91400 5.80%
13 601 16844 5.17% 548 15345 5.39% 377 10560 5.55% 2511 70303 4.46%
14 416 11673 3.58% 361 10128 3.55% 234 6566 3.45% 1945 54461 3.46%
15 589 16506 5.07% 512 14344 5.03% 345 9670 5.08% 2369 66331 4.21%
16 623 17471 5.36% 554 15518 5.45% 354 9927 5.21% 3122 87423 5.55%
17 555 15558 4.78% 483 13534 4.75% 300 8412 4.42% 3223 90238 5.73%
18 645 18069 5.55% 577 16162 5.67% 414 11601 6.09% 2959 82855 5.26%
19 677 18978 5.83% 586 16421 5.76% 383 10749 5.65% 3665 102620 6.51%
20 631 17692 5.43% 516 14449 5.07% 343 9605 5.05% 2612 73123 4.64%
21 570 15984 4.91% 493 13820 4.85% 334 9371 4.92% 2542 71169 4.52%
22 518 14521 4.46% 459 12853 4.51% 356 9978 5.24% 2302 64456 4.09%
23 177 4973 1.53% 156 4395 1.54% 128 3595 1.89% 736 20594 1.31%

Top 30 of 751 Total URLs
# Hits KBytes URL
1 110912 34.05% 356143 22.60% /showimage.aspx
2 56062 17.21% 224774 14.27% /home-fa.html
3 4216 1.29% 10277 0.65% /style/fa/style.css
4 3475 1.07% 3199 0.20% /functions.js
5 3448 1.06% 4054 0.26% /style/search.css
6 3396 1.04% 3371 0.21% /style/fa/boxstyle.css
7 3387 1.04% 2841 0.18% /style/fa/ads.css
8 3234 0.99% 6430 0.41% /RadControls/menu/Scripts/3_5_2/RadMenu_Utils.js
9 3201 0.98% 11757 0.75% /RadControls/menu/Scripts/3_5_2/RadHelper.js
10 3187 0.98% 8377 0.53% /RadControls/menu/Scripts/3_5_2/RadMenu_Globals.js
11 3185 0.98% 7994 0.51% /RadControls/menu/Scripts/3_5_2/RadBrowser.js
12 3161 0.97% 30869 1.96% /RadControls/menu/Scripts/3_5_2/RadMenu.js
13 3072 0.94% 29134 1.85% /RadControls/Ajax/Scripts/1_0_1/RadAjaxNamespace.js
14 3016 0.93% 7155 0.45% /RadControls/Ajax/Scripts/1_0_1/RadAjax.js
15 2998 0.92% 101417 6.44% /RadControls/Grid/Scripts/3_5_1/RadGrid.js
16 2833 0.87% 4046 0.26% /RadControls/Grid/Skins/Default/Styles.css
17 2236 0.69% 9407 0.60% /sitememberlogin.aspx
18 2177 0.67% 4973 0.32% /RadControls/menu/Scripts/3_5_2/RadFilters.js
19 1944 0.60% 51666 3.28% /products-fa.html
20 1048 0.32% 56304 3.57% /content/media/image/2009/01/329_orig.swf
21 1017 0.31% 20715 1.31% /productview-fa-49.html
22 841 0.26% 4628 0.29% /aspnet_client/system_web/1_1_4322/WebUIValidation.js
23 660 0.20% 6527 0.41% /search-fa.html
24 496 0.15% 7142 0.45% /productview-fa-36.html
25 470 0.14% 7372 0.47% /productview-fa-14.html
26 423 0.13% 7901 0.50% /productview-fa-27.html
27 410 0.13% 6498 0.41% /productview-fa-32.html
28 393 0.12% 6388 0.41% /productview-fa-44.html
29 380 0.12% 6275 0.40% /productview-fa-24.html
30 362 0.11% 5728 0.36% /productview-fa-35.html

Top 10 of 751 Total URLs By KBytes
# Hits KBytes URL
1 110912 34.05% 356143 22.60% /showimage.aspx
2 56062 17.21% 224774 14.27% /home-fa.html
3 2998 0.92% 101417 6.44% /RadControls/Grid/Scripts/3_5_1/RadGrid.js
4 1048 0.32% 56304 3.57% /content/media/image/2009/01/329_orig.swf
5 1944 0.60% 51666 3.28% /products-fa.html
6 3161 0.97% 30869 1.96% /RadControls/menu/Scripts/3_5_2/RadMenu.js
7 3072 0.94% 29134 1.85% /RadControls/Ajax/Scripts/1_0_1/RadAjaxNamespace.js
8 1017 0.31% 20715 1.31% /productview-fa-49.html
9 3201 0.98% 11757 0.75% /RadControls/menu/Scripts/3_5_2/RadHelper.js
10 4216 1.29% 10277 0.65% /style/fa/style.css

Top 10 of 113 Total Entry Pages
# Hits Visits URL
1 56062 17.21% 3005 45.98% /home-fa.html
2 110912 34.05% 939 14.37% /showimage.aspx
3 1017 0.31% 616 9.42% /productview-fa-49.html
4 660 0.20% 327 5.00% /search-fa.html
5 348 0.11% 149 2.28% /productview-fa-50.html
6 496 0.15% 147 2.25% /productview-fa-36.html
7 1944 0.60% 138 2.11% /products-fa.html
8 393 0.12% 134 2.05% /productview-fa-44.html
9 338 0.10% 90 1.38% /productview-fa-46.html
10 470 0.14% 73 1.12% /productview-fa-14.html

Top 10 of 234 Total Exit Pages
# Hits Visits URL
1 110912 34.05% 2373 36.35% /showimage.aspx
2 56062 17.21% 1860 28.49% /home-fa.html
3 660 0.20% 247 3.78% /search-fa.html
4 2236 0.69% 160 2.45% /sitememberlogin.aspx
5 1944 0.60% 159 2.44% /products-fa.html
6 1017 0.31% 136 2.08% /productview-fa-49.html
7 305 0.09% 84 1.29% /namayandegan-fa.html
8 228 0.07% 54 0.83% /contactus-fa.html
9 199 0.06% 47 0.72% /aboutus-fa.html
10 496 0.15% 39 0.60% /productview-fa-36.html

Top 30 of 4427 Total Sites
# Hits Files KBytes Visits Hostname
1 1866 0.57% 1750 0.61% 15338 0.97% 18 0.26% 95.82.6.109
2 1788 0.55% 1680 0.59% 8944 0.57% 21 0.30% 195.146.33.250
3 1402 0.43% 377 0.13% 2453 0.16% 2 0.03% 85.185.25.251
4 1303 0.40% 215 0.08% 2275 0.14% 1 0.01% 188.158.145.240
5 1290 0.40% 1254 0.44% 5099 0.32% 1 0.01% 85.133.201.221
6 1170 0.36% 404 0.14% 2082 0.13% 1 0.01% 89.165.13.204
7 1103 0.34% 1032 0.36% 2933 0.19% 120 1.72% 213.217.40.131
8 954 0.29% 892 0.31% 5836 0.37% 6 0.09% 217.218.99.136
9 927 0.28% 874 0.31% 5919 0.38% 6 0.09% 89.221.90.67
10 925 0.28% 132 0.05% 787 0.05% 1 0.01% 78.38.14.72
11 886 0.27% 306 0.11% 1377 0.09% 1 0.01% 80.191.192.149
12 835 0.26% 794 0.28% 4643 0.29% 2 0.03% 80.191.119.186
13 813 0.25% 183 0.06% 1034 0.07% 1 0.01% dsl-188-34-33-85.asretelecom.net
14 809 0.25% 761 0.27% 1782 0.11% 111 1.59% 213.217.40.135
15 788 0.24% 156 0.05% 909 0.06% 1 0.01% 78.39.216.17
16 718 0.22% 642 0.23% 3787 0.24% 5 0.07% 95.38.39.34
17 706 0.22% 513 0.18% 2804 0.18% 1 0.01% 213.207.229.251
18 668 0.21% 331 0.12% 2502 0.16% 1 0.01% 212.80.14.91
19 668 0.21% 627 0.22% 1658 0.11% 95 1.36% 213.217.40.132
20 635 0.19% 264 0.09% 1111 0.07% 3 0.04% 217.219.209.82
21 617 0.19% 546 0.19% 4564 0.29% 9 0.13% 78.39.194.41
22 616 0.19% 586 0.21% 1553 0.10% 94 1.35% 213.217.40.134
23 611 0.19% 577 0.20% 1474 0.09% 104 1.49% 213.217.40.133
24 609 0.19% 212 0.07% 1005 0.06% 2 0.03% 80.191.88.101
25 591 0.18% 562 0.20% 2359 0.15% 4 0.06% asmanfaraz.49.15.126.93.in-addr.arpa
26 588 0.18% 529 0.19% 2082 0.13% 3 0.04% 78.38.91.22
27 585 0.18% 558 0.20% 5422 0.34% 3 0.04% 80.75.8.190
28 585 0.18% 190 0.07% 972 0.06% 1 0.01% 95.142.229.112
29 584 0.18% 430 0.15% 4935 0.31% 8 0.11% 91.186.212.14
30 580 0.18% 539 0.19% 6885 0.44% 2 0.03% 78.39.217.2

Top 10 of 4427 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 259 0.08% 259 0.09% 17782 1.13% 1 0.01% 188.53.110.10
2 1866 0.57% 1750 0.61% 15338 0.97% 18 0.26% 95.82.6.109
3 202 0.06% 202 0.07% 14777 0.94% 193 2.77% torgu.net
4 178 0.05% 178 0.06% 13291 0.84% 1 0.01% catv-80-98-74-124.catv.broadband.hu
5 128 0.04% 87 0.03% 10234 0.65% 32 0.46% a.2b.344a.static.theplanet.com
6 212 0.07% 212 0.07% 9217 0.58% 1 0.01% 77.31.76.29.dynamic.saudi.net.sa
7 1788 0.55% 1680 0.59% 8944 0.57% 21 0.30% 195.146.33.250
8 108 0.03% 83 0.03% 8927 0.57% 7 0.10% 1a.58.79ae.static.theplanet.com
9 580 0.18% 539 0.19% 6885 0.44% 2 0.03% 78.39.217.2
10 100 0.03% 100 0.04% 6461 0.41% 1 0.01% 188.52.99.193

Top 30 of 799 Total Referrers
# Hits Referrer
1 50907 15.63% http://tuningshop.ir/
2 32798 10.07% http://tuningshop.ir/productview-fa-49.html
3 22842 7.01% - (Direct Request)
4 20384 6.26% http://www.tuningshop.ir/products-fa.html
5 17074 5.24% http://www.tuningshop.ir/
6 16626 5.10% http://tuningshop.ir/products-fa.html
7 9638 2.96% http://tuningshop.ir/productview-fa-50.html
8 6104 1.87% http://tuningshop.ir/productview-fa-27.html
9 5033 1.55% http://www.tuningshop.ir/search-fa.html
10 4750 1.46% http://tuningshop.ir/productview-fa-36.html
11 4671 1.43% http://tuningshop.ir/home-fa.html
12 3835 1.18% http://www.tuningshop.ir/productview-fa-27.html
13 3724 1.14% http://tuningshop.ir/productview-fa-44.html
14 3658 1.12% http://tuningshop.ir/productview-fa-46.html
15 3525 1.08% http://www.tuningshop.ir/productview-fa-32.html
16 3150 0.97% http://www.carnp.com/content/media/advertisement/2008122114124.swf
17 3093 0.95% http://tuningshop.ir/productview-fa-14.html
18 2868 0.88% http://www.tuningshop.ir/home-fa.html
19 2474 0.76% http://tuningshop.ir/productview-fa-24.html
20 2392 0.73% http://tuningshop.ir/sitememberlogin.aspx
21 2154 0.66% http://www.tuningshop.ir/productview-fa-24.html
22 2087 0.64% http://tuningshop.ir/productview-fa-51.html
23 1996 0.61% http://naked-women-wrestlers.the-porn-star.com/
24 1995 0.61% http://facial-treatment.thekitchenbox.com/
25 1994 0.61% http://jeep-grand-cherokee-bumpers.thekitchenbox.com/
26 1993 0.61% http://patty-petite.lightspeed-sorority-girls.com/
27 1993 0.61% http://www.tuningshop.ir/productview-fa-23.html
28 1992 0.61% http://ebony-model.sandra-uk.com/
29 1992 0.61% http://guys-fucking-guys.lightspeed-sorority-girls.com/
30 1992 0.61% http://hot-house-video.indian-porn-galleries.com/

Top 20 of 572 Total Search Strings
# Hits Search String
1 89 6.41% تیونینگ
2 80 5.76% سنسور دنده عقب
3 76 5.48% لامپ زنون
4 30 2.16% لوازم جانبی خودرو
5 26 1.87% استرس بار
6 26 1.87% تيونينگ
7 26 1.87% لوازم خودرو
8 24 1.73% tuningshop.ir
9 24 1.73% اسپرت
10 24 1.73% دوربین دنده عقب
11 14 1.01% لوازم جانبي خودرو
12 14 1.01% لوازم جانبی ماشین
13 12 0.86% لوازم اسپرت خودرو
14 11 0.79% آپشن
15 11 0.79% سایت لوازم اسپرت اتومبیل
16 11 0.79% قیمت لامپ زنون
17 9 0.65% لوازم اسپرت ماشین
18 9 0.65% مرکز آپشن ایران خودرو
19 8 0.58% آپشن ايران خودرو
20 8 0.58% تیونینگ پراید

Top 15 of 1379 Total User Agents
# Hits User Agent
1 52190 16.02% Mozilla/4.0+(compatible;+MSIE+6.0;+Windows+NT+5.1;+SV1;+MRA+4.3+(build+01218))
2 31047 9.53% Mozilla/4.0+(compatible;+MSIE+6.0;+Windows+NT+5.1;+SV1)
3 13203 4.05% Mozilla/4.0+(compatible;+MSIE+7.0;+Windows+NT+5.1)
4 8773 2.69% Mozilla/5.0+(Windows;+U;+Windows+NT+5.1;+en-US;+rv:1.9.1.7)+Gecko/20091221+Firefox/3.5.7
5 6075 1.86% Mozilla/4.0+(compatible;+MSIE+6.0;+Windows+NT+5.1;+SV1;+.NET+CLR+2.0.50727)
6 6020 1.85% Mozilla/4.0+(compatible;+MSIE+6.0;+Windows+NT+5.1;+SV1;+InfoPath.2)
7 5351 1.64% Mozilla/4.0+(compatible;+MSIE+6.0;+Windows+NT+5.1;+SV1;+.NET+CLR+1.1.4322)
8 5160 1.58% Mozilla/4.0+(compatible;+MSIE+8.0;+Windows+NT+6.1;+Trident/4.0;+SLCC2;+.NET+CLR+2.0.50727;+.NET+CLR+3.5.30729;+.NET+CLR+3.0.30729;+Media+Center+PC+6.0)
9 4181 1.28% Mozilla/4.0+(compatible;)
10 4108 1.26% Mozilla/5.0+(Windows;+U;+Windows+NT+5.1;+en-US;+rv:1.9.2)+Gecko/20100115+Firefox/3.6
11 4073 1.25% Mozilla/4.0+(compatible;+MSIE+8.0;+Windows+NT+5.1;+Trident/4.0)
12 3724 1.14% Mozilla/4.0+(compatible;+MSIE+7.0;+Windows+NT+5.1;+.NET+CLR+2.0.50727)
13 3605 1.11% Mozilla/4.0+(compatible;+MSIE+7.0;+Windows+NT+5.1;+InfoPath.2)
14 2490 0.76% Mozilla/5.0+(Windows;+U;+Windows+NT+6.1;+en-US;+rv:1.9.1.7)+Gecko/20091221+Firefox/3.5.7
15 2161 0.66% Mozilla/5.0+(Windows;+U;+Windows+NT+5.1;+en-US;+rv:1.9.1.8)+Gecko/20100202+Firefox/3.5.8

Usage by Country for February 2010

Top 30 of 79 Total Countries
# Hits Files KBytes Country
1 222303 68.24% 190368 66.81% 1096716 69.60% Unresolved/Unknown
2 50981 15.65% 45577 15.99% 257039 16.31% Network
3 12322 3.78% 10949 3.84% 80764 5.13% US Commercial
4 10857 3.33% 9285 3.26% 70227 4.46% Iran
5 2273 0.70% 2254 0.79% 1503 0.10% Czech Republic
6 2014 0.62% 2014 0.71% 13554 0.86% Hungary
7 1850 0.57% 1850 0.65% 905 0.06% Poland
8 1764 0.54% 1763 0.62% 2594 0.16% Italy
9 1713 0.53% 1713 0.60% 6423 0.41% Netherlands
10 1543 0.47% 1381 0.48% 7626 0.48% Old style Arpanet (arpa)
11 1473 0.45% 1470 0.52% 147 0.01% France
12 1125 0.35% 1122 0.39% 1071 0.07% India
13 967 0.30% 967 0.34% 75 0.00% Portugal
14 885 0.27% 876 0.31% 1142 0.07% Germany
15 807 0.25% 806 0.28% 2690 0.17% Romania
16 784 0.24% 784 0.28% 224 0.01% Japan
17 773 0.24% 771 0.27% 1191 0.08% United Kingdom
18 724 0.22% 724 0.25% 147 0.01% Greece
19 724 0.22% 572 0.20% 4878 0.31% Russian Federation
20 720 0.22% 720 0.25% 896 0.06% Slovak Republic
21 694 0.21% 690 0.24% 360 0.02% Sweden
22 629 0.19% 629 0.22% 75 0.00% Croatia (Hrvatska)
23 607 0.19% 484 0.17% 2502 0.16% Non-Profit Organization
24 569 0.17% 569 0.20% 149 0.01% Denmark
25 533 0.16% 533 0.19% 222 0.01% Spain
26 518 0.16% 515 0.18% 437 0.03% Austria
27 502 0.15% 502 0.18% 88 0.01% Colombia
28 493 0.15% 493 0.17% 0 0.00% Mexico
29 422 0.13% 422 0.15% 75 0.00% Norway
30 406 0.12% 404 0.14% 203 0.01% Finland


Generated by Webalizer Version 2.01